
You are here: home > att brands > harvest
Australian Tyre Traders own brand Harvest has branched out within the marketplace and is now the preferred tyre for Australian farmers working on the land. ATT is committed to a further 26 sizes of HARVEST Australian designed Agricultural tyres. We have invested substantially in manufacturing equipment to ensure that our product is not just world class but suited to your needs. From inception to production the tyres have been developed for Australian farmers.
|
|
Tyre Performance
A wider bead ledge has the advantage of reducing:
- Bead rock and chafing at the rim flange.
- Air loss in tubeless tyre fitment.
A correctly designed dual bead will:
- Distribute the ply turn-up more evenly around the bead and up the sidewall giving a more gradual flex line improving durability and reducing casing sidewall cracking.
- Improve the ease of tyre fitment.
- Reduce the amount of torque slip on the rim.
- Facilitate a high load capacity
Tyre design
1. A dual bead allows for a higher end count cord.
2. The bead strength is increased.
3. Excellent product components and manufacturing practices result in a better quality tyre.
| 400-12 | 4PR | TRI – RIB | 11.2-24 | 8PR | TRACTOR – R1 | |
| 500-15 | 4PR | TRI – RIB | 12.4-24 | 8PR | TRACTOR – R1 | |
| 600-16 | 8PR | TRI – RIB | 12.4-24 | 12PR | TRACTOR – R1 | |
| 600-16 | 8PR | NOTCH – RIB | 13.6-24 | 8PR | TRACTOR – R1 | |
| 750-16 | 8PR | TRI – RIB | 14.9-24 | 4PR | IRRIGATOR – R1 | |
| 750-16 | 8PR | NOTCH – RIB | 14.9-24 | 8PR | TRACTOR – R1 | |
| 1000-16 | 10PR | TRI – RIB | 14.9-26 | 8PR | TRACTOR – R1 | |
| 750-18 | 8PR | TRI – RIB | 16.9-26 | 10PR | TRACTOR – R1 | |
| 750-20 | 8PR | TRI – RIB | 23.1-26 | 12PR | TRACTOR – R1 | |
| 9.5L14 | 8PR | IMPLEMENT I-1 | 12.4-28 | 8PR | TRACTOR – R1 | |
| 11L14 | 8PR | IMPLEMENT I-1 | 14.9-28 | 8PR | TRACTOR – R1 | |
| 9.5L15 | 8PR | IMPLEMENT I-1 | 18.4-28 | 8PR | TRACTOR – R1 | |
| 11L15 | 8PR | IMPLEMENT I-1 | 16.9-30 | 8PR | TRACTOR – R1 | |
| 11L15 | 12PR | IMPLEMENT I-1 | 18.4-30 | 10PR | TRACTOR – R1 | |
| 12.5L15 | 12PR | IMPLEMENT I-1 | 13.50-32 | 8PR | TRACTOR – R1 | |
| 12.5L16 | 12PR | IMPLEMENT I-1 | 30.5L32 | 16PR | TRACTOR – R1 | |
| 16.5L16.1 | 14PR | IMPLEMENT I-1 | 18.4-34 | 10PR | TRACTOR – R1 | |
| 900-36 | 8PR | IMPLEMENT I-1 | 18.4-38 | 10PR | TRACTOR – R1 | |
| 18.4-38 | 14PR | TRACTOR – R1 | ||||
| 18.4-42 | 14PR | TRACTOR – R1 | ||||
| 18.4-42 | 16PR | TRACTOR – R1 | ||||
| 20.8-42 | 16PR | TRACTOR – R1 |
HOME | ABOUT | ATT BRANDS | APPLICATIONS | TYRE TIPS | FUN STUFF | 2009 CATALOGUE | NEWS & MEDIA | FAQ | CONTACT US
©2009 Australian Tyre Traders Pty Ltd
We pride ourselves in providing informative web content on the tyre industry. Some articles and information are sourced from our partners, associates and general web sites. If any external articles and information is displayed on this site we have made every effort to ensure that the source articles and information are referenced and linked back to the original location.
We ask you to please link back to this site if you wish to copy, upload and/or distribute any information that is obtained from this website. If you have any questions please do not hesitate to contact us
Disclaimer Privacy Policy
AUSTRALIAN TYRE TRADERS
23 SUNSHINE ROAD, WEST FOOTSCRAY VIC 3012
TEL +61 3 9687 4442 | FAX +61 3 9687 4448
sales@tyretraders.com.au | www.tyretraders.com.au